| Sign In | Join Free | My chinapackagenet.com |
|
Certification : ISO9001
Place of Origin : CHINA
Payment Terms : T/T
Brand Name : WGSC
MOQ : 500KGS
Price : $3.52-$11.27(KG)
Delivery Time : 3-7 work days
Supply Ability : 50T/month
Packaging Details : Heavy-duty waterproof tarp
Applications : Marine, Industrial, and Outdoor activities
Longevity : High
Type : Braided Rope
Packing : Reel
Floatability : High
Uv Resistance : High
Specifications : customized
Strand : 8/12strand
Abrasion Resistance : High
Low Creep : Excellent
| Attribute | Value |
|---|---|
| Applications | Marine, Industrial, and Outdoor activities |
| Longevity | High |
| Type | Braided Rope |
| Packing | Reel |
| Floatability | High |
| UV Resistance | High |
| Specifications | customized |
| Strand | 8/12strand |
| Abrasion Resistance | High |
| Low Creep | Excellent |
Ultra-High Molecular Weight Polyethylene (UHMWPE) ropes deliver 8x higher strength-to-weight ratio than steel wire with zero water absorption and permanent corrosion resistance. Engineered through gel-spinning technology, our ropes achieve industry-leading strength up to 8,268 kN (843 tons) while floating on water - the definitive solution for offshore, military, and heavy lifting applications.
| Diameter (mm) | Construction | Primary Applications | Technical Edge |
|---|---|---|---|
| 6-16 | 8/12-Strand | Fishing trawls, sailboat rigging | Lightweight (2.3-16.0 kg/100m), easy handling |
| 18-32 | 8/12-Strand | Port mooring, light crane slings | 40% higher shear resistance vs. 8-strand |
| 36-56 | 12-Strand | LNG ship mooring, offshore PLEM | DNV-GL certified dynamic load tolerance |
| 60-88 | 12-Strand Reinforced | Research vessel CTD cables, submarine rescue | 5,160 kN break strength at 88mm |
| 96-110 | 12-Strand Armored | Bridge girder lifting, aircraft carrier arrestor | Nuclear-grade 8,268 kN MBL |
| Dia. (mm) | Circ. (inch) | 8-Strand Line Density (ktex) | 8-Strand Break Strength (kN) | 12-Strand Line Density (ktex) | 12-Strand Break Strength (kN) |
|---|---|---|---|---|---|
| 6 | 3/4 | 24 | 42 | 25 | 43 |
| 8 | 1 | 40 | 62 | 41 | 67 |
| 10 | 1-1/4 | 60 | 96 | 63 | 122 |
| 12 | 1-1/2 | 85 | 148 | 89 | 176 |
| 14 | 1-3/4 | 117 | 190 | 120 | 216 |
| 16 | 2 | 148 | 230 | 153 | 252 |
| 18 | 2-1/4 | 190 | 283 | 195 | 312 |
| 20 | 2-1/2 | 230 | 336 | 240 | 348 |
| 22 | 2-3/4 | 270 | 394 | 280 | 408 |
| 24 | 3 | 320 | 451 | 335 | 468 |
| 28 | 3-1/2 | 435 | 624 | 450 | 648 |
| 32 | 4 | 560 | 792 | 580 | 816 |
| 36 | 4-1/2 | 720 | 996 | 750 | 1,026 |
| 40 | 5 | 880 | 1,188 | 920 | 1,224 |
| 44 | 5-1/2 | 1,070 | 1,242 | 1,120 | 1,440 |
| 48 | 6 | 1,260 | 1,500 | 1,320 | 1,680 |
| 52 | 6-1/2 | 1,470 | 1,848 | 1,540 | 2,136 |
| 56 | 7 | 1,730 | 2,136 | 1,810 | 2,268 |
| 60 | 7-1/2 | 1,990 | 2,436 | 2,090 | 2,580 |
| 64 | 8 | 2,240 | 2,844 | 2,350 | 2,868 |
| 72 | 9 | 2,830 | 3,456 | 2,970 | 3,552 |
| 80 | 10 | 3,500 | 4,116 | 3,670 | 4,296 |
| 88 | 11 | 4,250 | 5,095 | 4,460 | 5,160 |
| 96 | 12 | 5,050 | 6,096 | 5,300 | 6,264 |
| 104 | 13 | 5,800 | 6,924 | 6,090 | 7,368 |
| 110 | 13-3/4 | 6,450 | 8,040 | 6,770 | 8,268 |
Notes:
| Protection Layer | Technical Standard | Certification |
|---|---|---|
| Anti-Scratch Inner Sleeve | 0.8mm PE foam tube (full coverage) | ISO 2230 |
| Vacuum Moisture Barrier | Aluminum composite film (humidity ≤0.1% RH) | MIL-STD-2073 |
| Shock-Absorbing Crate | Steel-strapped pine wood (10-ton stacking load) | ISTA 6A |
| IP67 Weather Cover | Heavy-duty waterproof tarp | GB/T 17643 |
| Parameter | Control Standard | IoT Monitoring | Critical Response |
|---|---|---|---|
| Temperature | -20°C ~ +40°C | Auto-logging sensors (±0.5°C) | >45°C triggers liquid cooling |
| Humidity | ≤65% RH | MEMS hygrometer array (±1% RH) | >75% RH activates dehumidifier |
| UV Exposure | ≤10 MJ/m² cumulative | UV dosimeter | Over-limit moves to dark room |
| Vertical Stacking | Dedicated racks only | Load-distribution sensors | >5T pressure triggers alarm |
|
|
Abrasion Resistant Uhmwpe Braided Cord Uhmwpe Winch Rope Durable For Marine Images |